| Service | Fee |
|---|---|
| Account Closed within 90 Days of Opening | 20.00 |
| Account Balance Below Minimum Required | 10.00/month |
| Account Balancing Assistance | 20.00/hour |
| Account Research | 20.00/hour |
| Account Levy/Citation/Garnishment Handling Fee | 50.00 |
| Bad Address/No Address Fee | 5.00/mo |
| Bell Pay (Online Bill Pay Service) | FREE* *FREE applies to active users $10 fee per month after 3 months of inactivity |
| Checking Account Fee (if not using 2 convenience services) |
2.00/mo |
| Copy of Statement of Account | 5.00/month |
| Copy of Account History Print | 3.00/month |
| Copy of Statement of Account from Microfilm | 10.00/month |
| Debit Card Replacement | 10.00 |
| Debit Card – Overdraft Fee | 25.00/item |
| Debit Card – Transfer Fee | 5.00 |
| PIN-based Debit Card Transaction fee | First 5 are Free! Then $1.00/Transaction |
| Debit Card “Rush” Fee | $30.00 |
| Dormant Account Fee (12mo inactivity) |
$10.00/yr |
| Fax | 3.00/page |
| Loan Late Payment Fee | 15.00 |
| Money Orders/Corporate Checks | 2.00 |
| Mortgage Filing Fees | Credit Union Cost |
| Home Improvement Document Fee | 150.00 |
| NSF Return Checks/ACH Returns | 25.00 |
| Overdraft Charge for Transfers | 5.00 |
| Overdraft Charge to Handclear Check | 10.00 |
| Photocopy of Cancelled Check | 6.00 |
| Stop Payment/Block Stop | 15.00 |
| ACH Stop Payment | 25.00 |
| Wire Transfers | 25.00 |
| Skip-A-Payment application processing fee | 30.00 |
| Non-member check Cashing Fee (on-us & corporate on-us only) |
3.00/check |
| GAP Insurance (Guaranteed Asset Protection) | 300.00 |
| Western Union | 40.00 |

